I've been collecting Artist URL metrics to help with my URL handler to determine the priority of developing dead link detectors. It just finished collecting today, so I'm sharing this information in case anyone else might find it useful.
- CSV (includes post counts): https://drive.google.com/open?id=1v00E9aiti1dK8Vg03C3c_kjpRC1CBqac
- JSON (includes post IDs): https://drive.google.com/open?id=1cYKrU2HT1jydVpU3RgIjaDkvFpukNRHT
Note: For the JSON, the empty string key "" are those artists with bad URLs that were unparsable by Python's urllib, and after looking into a few of those, it seems that they don't have the schema "http://" or "https://" in front.
To give a peek though, the following are the counts for the top 200 of 92472 (sub)domains for artist URLs.
| Rank | (Sub)domains | Count |
|---|---|---|
| 1 | com | 201185 |
| 2 | net | 167172 |
| 3 | pixiv.net | 131645 |
| 4 | www.pixiv.net | 130112 |
| 5 | jp | 84139 |
| 6 | twitter.com | 68861 |
| 7 | fc2.com | 30589 |
| 8 | twitpic.com | 25927 |
| 9 | nicovideo.jp | 22585 |
| 10 | pawoo.net | 17685 |
| 11 | blog.fc2.com | 13351 |
| 12 | tumblr.com | 12738 |
| 13 | twipple.jp | 9882 |
| 14 | p.twipple.jp | 9876 |
| 15 | www.nicovideo.jp | 9708 |
| 16 | deviantart.com | 9633 |
| 17 | seiga.nicovideo.jp | 9403 |
| 18 | yfrog.com | 8777 |
| 19 | ne.jp | 8345 |
| 20 | tinami.com | 6425 |
| 21 | www.tinami.com | 6379 |
| 22 | web.fc2.com | 5997 |
| 23 | ms | 5005 |
| 24 | circle.ms | 4963 |
| 25 | org | 4953 |
| 26 | drawr.net | 3687 |
| 27 | co.jp | 3515 |
| 28 | info | 3423 |
| 29 | twpf.jp | 3388 |
| 30 | sakura.ne.jp | 3039 |
| 31 | privatter.net | 3020 |
| 32 | nijie.info | 2891 |
| 33 | com.nicovideo.jp | 2571 |
| 34 | weibo.com | 2564 |
| 35 | facebook.com | 2303 |
| 36 | mixi.jp | 2260 |
| 37 | tv | 2225 |
| 38 | www.facebook.com | 2204 |
| 39 | shinobi.jp | 2057 |
| 40 | blog.shinobi.jp | 2056 |
| 41 | stickam.jp | 1964 |
| 42 | www.stickam.jp | 1963 |
| 43 | odaibako.net | 1880 |
| 44 | jugem.jp | 1864 |
| 45 | piapro.jp | 1854 |
| 46 | theinterviews.jp | 1770 |
| 47 | fm | 1698 |
| 48 | dlsite.com | 1695 |
| 49 | cc | 1695 |
| 50 | pm | 1693 |
| 51 | booth.pm | 1693 |
| 52 | artstation.com | 1682 |
| 53 | ask.fm | 1676 |
| 54 | pipa.jp | 1669 |
| 55 | www.weibo.com | 1593 |
| 56 | www.dlsite.com | 1577 |
| 57 | livedoor.jp | 1490 |
| 58 | blog.livedoor.jp | 1426 |
| 59 | mugimugi.org | 1396 |
| 60 | doujinshi.mugimugi.org | 1391 |
| 61 | geocities.jp | 1348 |
| 62 | ameblo.jp | 1322 |
| 63 | sketch.pixiv.net | 1318 |
| 64 | hentai-foundry.com | 1281 |
| 65 | b.dlsite.net | 1252 |
| 66 | dlsite.net | 1252 |
| 67 | instagram.com | 1207 |
| 68 | blogimg.jp | 1188 |
| 69 | tegaki.pipa.jp | 1181 |
| 70 | wikipedia.org | 1178 |
| 71 | www.geocities.jp | 1174 |
| 72 | hatena.ne.jp | 1127 |
| 73 | www.artstation.com | 1048 |
| 74 | pixiv.cc | 1046 |
| 75 | twitter.yfrog.com | 1044 |
| 76 | portal.circle.ms | 1038 |
| 77 | youtube.com | 1009 |
| 78 | me | 1005 |
| 79 | www.youtube.com | 991 |
| 80 | ja.wikipedia.org | 983 |
| 81 | patreon.com | 979 |
| 82 | doujinshi.org | 977 |
| 83 | www.doujinshi.org | 976 |
| 84 | amazon.co.jp | 972 |
| 85 | www.amazon.co.jp | 950 |
| 86 | webcatalog.circle.ms | 930 |
| 87 | www.instagram.com | 921 |
| 88 | www.patreon.com | 913 |
| 89 | naver.com | 911 |
| 90 | blog.naver.com | 894 |
| 91 | infoseek.co.jp | 832 |
| 92 | www.hentai-foundry.com | 767 |
| 93 | or.jp | 766 |
| 94 | www.animenewsnetwork.com | 727 |
| 95 | animenewsnetwork.com | 727 |
| 96 | atwiki.jp | 708 |
| 97 | blogspot.com | 663 |
| 98 | hp.infoseek.co.jp | 657 |
| 99 | plurk.com | 657 |
| 100 | www.plurk.com | 652 |
| 101 | ustream.tv | 639 |
| 102 | ameba.jp | 639 |
| 103 | www.ustream.tv | 637 |
| 104 | dic.nicovideo.jp | 623 |
| 105 | twitcasting.tv | 614 |
| 106 | dyndns.org | 598 |
| 107 | google.com | 596 |
| 108 | nifty.com | 594 |
| 109 | erogamescape.dyndns.org | 589 |
| 110 | wixsite.com | 575 |
| 111 | biglobe.ne.jp | 566 |
| 112 | bcy.net | 535 |
| 113 | sblo.jp | 534 |
| 114 | livedoor.blogimg.jp | 532 |
| 115 | to | 525 |
| 116 | img.jugem.jp | 513 |
| 117 | pictures.hentai-foundry.com | 512 |
| 118 | nanos.jp | 510 |
| 119 | x.fc2.com | 507 |
| 120 | wix.com | 506 |
| 121 | www.mangaupdates.com | 502 |
| 122 | mangaupdates.com | 502 |
| 123 | jimdo.com | 495 |
| 124 | takamin.com | 492 |
| 125 | www.takamin.com | 492 |
| 126 | anidb.net | 490 |
| 127 | yahoo.co.jp | 484 |
| 128 | photozou.jp | 478 |
| 129 | baidu.com | 465 |
| 130 | cn | 459 |
| 131 | ocn.ne.jp | 448 |
| 132 | seesaa.net | 446 |
| 133 | plus.google.com | 445 |
| 134 | exblog.jp | 436 |
| 135 | webclap.com | 431 |
| 136 | enty.jp | 422 |
| 137 | www7.atwiki.jp | 421 |
| 138 | xxxxxxxx.jp | 411 |
| 139 | stat.ameba.jp | 402 |
| 140 | so-net.ne.jp | 401 |
| 141 | com.cn | 383 |
| 142 | pixiv.blogimg.jp | 383 |
| 143 | lofter.com | 375 |
| 144 | sina.com.cn | 370 |
| 145 | oekakibbs.com | 369 |
| 146 | d.hatena.ne.jp | 369 |
| 147 | hi.baidu.com | 367 |
| 148 | yaplog.jp | 367 |
| 149 | f.hatena.ne.jp | 358 |
| 150 | fc2web.com | 358 |
| 151 | blogs.yahoo.co.jp | 345 |
| 152 | photo.mixi.jp | 343 |
| 153 | dion.ne.jp | 339 |
| 154 | fantia.jp | 337 |
| 155 | pixa.cc | 336 |
| 156 | deviantart.net | 336 |
| 157 | peing.net | 325 |
| 158 | melonbooks.co.jp | 323 |
| 159 | moo.jp | 321 |
| 160 | plala.or.jp | 316 |
| 161 | tw | 308 |
| 162 | www.melonbooks.co.jp | 307 |
| 163 | blog.sina.com.cn | 301 |
| 164 | dmm.co.jp | 300 |
| 165 | monappy.jp | 292 |
| 166 | suimy.net | 290 |
| 167 | yam.com | 289 |
| 168 | blog.yam.com | 287 |
| 169 | www.dmm.co.jp | 282 |
| 170 | spibal.webclap.com | 281 |
| 171 | mstdn.jp | 274 |
| 172 | st-hatena.com | 271 |
| 173 | f.st-hatena.com | 270 |
| 174 | homepage3.nifty.com | 270 |
| 175 | www.pixa.cc | 269 |
| 176 | line.me | 263 |
| 177 | nobody.jp | 260 |
| 178 | homepage2.nifty.com | 256 |
| 179 | www.twitcasting.tv | 254 |
| 180 | saiin.net | 254 |
| 181 | toranoana.jp | 253 |
| 182 | be | 250 |
| 183 | pictbland.net | 248 |
| 184 | marshmallow-qa.com | 246 |
| 185 | ddo.jp | 243 |
| 186 | cocolog-nifty.com | 242 |
| 187 | furaffinity.net | 241 |
| 188 | imagis.jp | 241 |
| 189 | weebly.com | 241 |
| 190 | www.toranoana.jp | 239 |
| 191 | twitgoo.com | 237 |
| 192 | www.furaffinity.net | 237 |
| 193 | blogspot.jp | 237 |
| 194 | goo.ne.jp | 236 |
| 195 | home.ne.jp | 230 |
| 196 | picarto.tv | 226 |
| 197 | jcom.home.ne.jp | 224 |
| 198 | omata-pic.com | 222 |
| 199 | drawcrowd.com | 221 |
| 200 | upp.so-net.ne.jp | 219 |
